CITIES
| Your search for 'IA' returned multiple results. Here is a list of all the cities satisfying your search criteria. If the city you are looking for is not listed, please select one that is nearby. | ||||
![]() |
tr>
||||
| Abingdon, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Ackley, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Ackworth, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Adair, IA | 48 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Adaville, IA | 43 | 93 % | 105 | 11-24-2009, 05:00 EDT |
| Adel, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Adventureland Estates, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Afton, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Agency, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Ainsworth, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Akron, IA | 43 | 93 % | 105 | 11-24-2009, 05:00 EDT |
| Albany, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Albert City, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Albia, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Albion, IA | 44 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Alburnett, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Alden, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Alexander, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Algona, IA | 45 | 87 % | 107 | 11-24-2009, 05:00 EDT |
| Alleman, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Allendorf, IA | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Allerton, IA | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Allison, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Alpha, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Alta, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Alta Vista, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Alton, IA | 41 | 100 % | 105 | 11-24-2009, 05:00 EDT |
| Altoona, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Alvord, IA | 39 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Amana, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Amber, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Amboy, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Ames, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Anamosa, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Andover, IA | 43 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Andrew, IA | 43 | 97 % | 104 | 11-24-2009, 05:00 EDT |
| Anita, IA | 46 | 87 % | 107 | 11-24-2009, 05:00 EDT |
| Ankeny, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Anthon, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Aplington, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Arbor Hill, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Arcadia, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Archer, IA | 43 | 93 % | 105 | 11-24-2009, 05:00 EDT |
| Aredale, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Argyle, IA | 52 | 82 % | 103 | 11-24-2009, 05:00 EDT |
| Arion, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Arispe, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Arlington, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Armstrong, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Arnolds Park, IA | 42 | 92 % | 103 | 11-24-2009, 05:00 EDT |
| Artesian, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Arthur, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Asbury, IA | 43 | 97 % | 104 | 11-24-2009, 05:00 EDT |
| Ashton, IA | 43 | 93 % | 105 | 11-24-2009, 05:00 EDT |
| Aspinwall, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Atalissa, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Athlestan, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Atkins, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Atlantic, IA | 46 | 87 % | 107 | 11-24-2009, 05:00 EDT |
| Auburn, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Audubon, IA | 48 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Aurelia, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Aureola, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Aurora, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Austinville, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Avery, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Avoca, IA | 43 | 93 % | 106 | 11-24-2009, 05:00 EDT |
| Avon, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Avon Lake, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Ayrshire, IA | 44 | 93 % | 106 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Badger, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bagley, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Baldwin, IA | 43 | 97 % | 104 | 11-24-2009, 05:00 EDT |
| Bancroft, IA | 45 | 87 % | 107 | 11-24-2009, 05:00 EDT |
| Bankston, IA | 43 | 97 % | 104 | 11-24-2009, 05:00 EDT |
| Barnes City, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Barney, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Barnum, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bartlett, IA | 44 | 91 % | 116 | 11-24-2009, 05:00 EDT |
| Bassett, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Batavia, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Battle Creek, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Baxter, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bayard, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Beacon, IA | 45 | 100 % | 98 | 11-24-2009, 05:00 EDT |
| Beaconsfield, IA | 49 | 93 % | 106 | 11-24-2009, 05:00 EDT |
| Beaman, IA | 44 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Beaver, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Beaverdale Heights, IA | 50 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Beckwith, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bedford, IA | 48 | 87 % | 105 | 11-24-2009, 05:00 EDT |
| Beech, IA | 45 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Bel Air Beach, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Belknap, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Belle Plaine, IA | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bellevue, IA | 43 | 97 % | 104 | 11-24-2009, 05:00 EDT |
| Belmond, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bennett, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Benton, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Bentonsport, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Berea, IA | 46 | 87 % | 107 | 11-24-2009, 05:00 EDT |
| Berkley, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Bernard, IA | 43 | 97 % | 104 | 11-24-2009, 05:00 EDT |
| Berne, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Berwick, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Bethlehem, IA | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Bettendorf, IA | 43 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bevington, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Big Rock, IA | 42 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Birmingham, IA | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Blackhawk Village, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bladensburg, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Blairsburg, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Blairstown, IA | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Blakesburg, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Blanchard, IA | 48 | 87 % | 105 | 11-24-2009, 05:00 EDT |
| Blencoe, IA | 42 | 89 % | 99 | 11-24-2009, 05:00 EDT |
| Blockton, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Bloomfield, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Blue Grass, IA | 42 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Bluff Park, IA | 52 | 82 % | 103 | 11-24-2009, 05:00 EDT |
| Bluffton, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Blvd Station, IA | 42 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Bode, IA | 45 | 87 % | 107 | 11-24-2009, 05:00 EDT |
| Bolan, IA | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Bonair, IA | 44 | 92 % | 104 | 11-24-2009, 05:00 EDT |
| Bonaparte, IA | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bondurant, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Boone, IA | 46 | 87 % | 72 | 11-24-2009, 05:00 EDT |
| Booneville, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Botna, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bouton, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Boxholm, IA | 46 | 87 % | 72 | 11-24-2009, 05:00 EDT |
| Boyd, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Boyden, IA | 43 | 93 % | 105 | 11-24-2009, 05:00 EDT |
| Boyer, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Braddyville, IA | 48 | 87 % | 105 | 11-24-2009, 05:00 EDT |
| Bradford, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bradgate, IA | 45 | 87 % | 107 | 11-24-2009, 05:00 EDT |
| Brainard, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Brandon, IA | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Brayton, IA | 48 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Brazil, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Breda, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bremer, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bridge Port, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bridgewater, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Brighton, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bristow, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Britt, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bronson, IA | 42 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Brooklyn, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Brooks, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Brookside, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Brunsville, IA | 43 | 93 % | 105 | 11-24-2009, 05:00 EDT |
| Brushy, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bryant, IA | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Buchanan, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Buckcreek, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Buckeye, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Buckingham, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Buffalo, IA | 43 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Buffalo Center, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Burchinal, IA | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Burlington, IA | 50 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Burnside, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Burr Oak, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Burt, IA | 45 | 87 % | 107 | 11-24-2009, 05:00 EDT |
| Bussey, IA | 45 | 100 % | 98 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Cairo, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Calamus, IA | 42 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Callender, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Calmar, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Calumet, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Camanche, IA | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cambria, IA | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Cambridge, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Camp Dodge, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Canby, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Canton, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Cantril, IA | 52 | 82 % | 103 | 11-24-2009, 05:00 EDT |
| Capitol Heights, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Carbon, IA | 48 | 87 % | 105 | 11-24-2009, 05:00 EDT |
| Carbondale, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Carl, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Carlisle, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Carmel, IA | 41 | 100 % | 105 | 11-24-2009, 05:00 EDT |
| Carnarvon, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Carnes, IA | 41 | 100 % | 105 | 11-24-2009, 05:00 EDT |
| Carney, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Carnforth, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Carpenter, IA | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Carroll, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Carson, IA | 45 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Carter Lake, IA | 42 | 89 % | 106 | 11-24-2009, 05:00 EDT |
| Cartersville, IA | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Cascade, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Casey, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Casino Beach, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Castalia, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Castana, IA | 42 | 89 % | 99 | 11-24-2009, 05:00 EDT |
| Cedar, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Cedar Bluff, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cedar City, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cedar Falls, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cedar Rapids, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cedar Valley, IA | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cedarfalls, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Center Grove, IA | 43 | 97 % | 104 | 11-24-2009, 05:00 EDT |
| Center Junction, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Center Point, IA | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Centerdale, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Centerville, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Central City, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Central Heights, IA | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Centralia, IA | 43 | 97 % | 104 | 11-24-2009, 05:00 EDT |
| Chapin, IA | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Chariton, IA | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Charles City, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Charleston, IA | 52 | 82 % | 103 | 11-24-2009, 05:00 EDT |
| Charlotte, IA | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Charter Oak, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Chatsworth, IA | 43 | 93 % | 105 | 11-24-2009, 05:00 EDT |
| Chelsea, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cherokee, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Chester, IA | 44 | 92 % | 104 | 11-24-2009, 05:00 EDT |
| Chickasaw, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Chillicothe, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Church, IA | 46 | 90 % | 104 | 11-24-2009, 05:00 EDT |
| Churchville, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Churdan, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Cincinnati, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Clare, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Clarence, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Clarinda, IA | 48 | 87 % | 105 | 11-24-2009, 05:00 EDT |
| Clarion, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clarksville, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clayton, IA | 46 | 90 % | 104 | 11-24-2009, 05:00 EDT |
| Clayton Center, IA | 46 | 90 % | 104 | 11-24-2009, 05:00 EDT |
| Clayworks, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Clear Creek, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clear Lake, IA | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Clearfield, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Cleghorn, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clemons, IA | 44 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Clermont, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cleves, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Cliffland, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Climbing Hill, IA | 42 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Clinton, IA | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clio, IA | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Clive, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Cloverdale, IA | 43 | 93 % | 105 | 11-24-2009, 05:00 EDT |
| Clutier, IA | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clyde, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Co Bluffs, IA | 42 | 89 % | 106 | 11-24-2009, 05:00 EDT |
| Coal Creek, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Coalville, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Coggon, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Coin, IA | 48 | 87 % | 105 | 11-24-2009, 05:00 EDT |
| Colesburg, IA | 46 | 90 % | 104 | 11-24-2009, 05:00 EDT |
| Colfax, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| College Springs, IA | 48 | 87 % | 105 | 11-24-2009, 05:00 EDT |
| College Square, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Collins, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Colo, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Columbia, IA | 45 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Columbus City, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Columbus Junction, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Colwell, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Communia, IA | 46 | 90 % | 104 | 11-24-2009, 05:00 EDT |
| Conesville, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Conger, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Conover, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Conrad, IA | 44 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Conroy, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Conway, IA | 48 | 87 % | 105 | 11-24-2009, 05:00 EDT |
| Cool, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Coon Rapids, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Cooper, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Coppock, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Coralville, IA | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cornelia, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cornell, IA | 42 | 92 % | 103 | 11-24-2009, 05:00 EDT |
| Corning, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Correctionville, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Corwith, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Corydon, IA | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Cosgrove, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cotter, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cou Falls, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Coulter, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Council Blfs, IA | 42 | 89 % | 106 | 11-24-2009, 05:00 EDT |
| Council Bluffs, IA | 42 | 89 % | 106 | 11-24-2009, 05:00 EDT |
| Covington, IA | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Crandalls Lodge, IA | 37 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Cranston, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Crawfordsville, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Crescent, IA | 42 | 89 % | 106 | 11-24-2009, 05:00 EDT |
| Cresco, IA | 44 | 92 % | 104 | 11-24-2009, 05:00 EDT |
| Creston, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Crocker, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Cromwell, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Crossroads Center, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Croton, IA | 52 | 82 % | 103 | 11-24-2009, 05:00 EDT |
| Crystal Lake, IA | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Cumberland, IA | 46 | 87 % | 107 | 11-24-2009, 05:00 EDT |
| Cumming, IA | 49 | 83 % | 106 | 11-24-2009, 05:00 EDT |
| Curlew, IA | 44 | 93 % | 106 | 11-24-2009, 05:00 EDT |
| Cushing, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cylinder, IA | 45 | 87 % | 107 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Dahlonega, IA | 46 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Dakota City, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Dalby, IA | 46 | 90 % | 104 | 11-24-2009, 05:00 EDT |
| Dale, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Dallas, IA | 45 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Dallas Center, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Dana, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Danbury, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Danville, IA | 50 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Davenport, IA | 42 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Davis City, IA | 49 | 93 % | 106 | 11-24-2009, 05:00 EDT |
| Dawson, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| Dayton, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Daytonville, IA | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| De Soto, IA | 46 | 100 % | 106 | 11-24-2009, 05:00 EDT |
| De Witt, IA | 42 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Dean, IA | 46 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Decatur, IA | 49 | 93 % | 106 | 11-24-2009, 05:00 EDT |
| Decorah, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Dedham, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Deep River, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Defiance, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Delaware, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Delhi, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Delmar, IA | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Deloit, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Delphos, IA | 48 | 93 % | 107 | 11-24-2009, 05:00 EDT |
| Delta, IA | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Denhart, IA | 46 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Denison, IA | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Denmark, IA | 50 | 100 % | 103 | 11-24-2009, 05:00 EDT |
