CITIES
| Your search for 'KY' returned multiple results. Here is a list of all the cities satisfying your search criteria. If the city you are looking for is not listed, please select one that is nearby. | ||||
![]() |
tr>
||||
| Aaron, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Abegall, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Aberdeen, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Acorn, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Adairville, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Adams, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Adolphus, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Aflex, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Ages, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Ages Brookside, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Ajax, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Albany, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Alcalde, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Alexandria, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Allegre, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Allen, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Allen Springs, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Allensville, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Allock, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Almo, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Almo Heights, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Alpha, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Alpine, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Altro, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Alva, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Alvaton, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Amba, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Amburgey, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Anchorage, KY | 51 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Anco, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Annville, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Argillite, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Argo, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Arjay, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Arlington, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Arrington Corner, KY | 50 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Artemus, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Ary, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Ashcamp, KY | 37 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Asher, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Ashland, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Athol, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Atwood, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Auburn, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Augusta, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Ault, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Aurora, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Austin, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Auxier, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Avawam, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Avondale, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Axtel, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Bagdad, KY | 49 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bailey Creek, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bailey Switch, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bakerton, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Bald Hill, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Balkan, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Ballardsville, KY | 51 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Bandana, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Banner, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Barbourville, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bardstown, KY | 52 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bardwell, KY | 54 | 88 % | 103 | 11-24-2009, 05:00 EDT |
| Barlow, KY | 54 | 88 % | 103 | 11-24-2009, 05:00 EDT |
| Barnetts Creek, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Barrier, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Baskett, KY | 51 | 92 % | 103 | 11-24-2009, 05:00 EDT |
| Bath, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Battletown, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Baughman, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Baxter, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bays, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bear Branch, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bearville, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Beattyville, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Beaumont, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Beauty, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Beaver, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Beaver Bottom, KY | 41 | 100 % | 86 | 11-24-2009, 05:00 EDT |
| Beaver Dam, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Beaverlick, KY | 48 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bedford, KY | 51 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Bee Spring, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Beech Creek, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Beech Grove, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Beechburg, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Beechmont, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Beechville, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Belcher, KY | 41 | 100 % | 86 | 11-24-2009, 05:00 EDT |
| Belfry, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Bell City, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Bellefonte, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Belleview, KY | 48 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bellevue, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Belton, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Benham, KY | 37 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Benton, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Berea, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Berlin, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Berry, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bethanna, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bethany, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bethel, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bethelridge, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bethesda, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Bethlehem, KY | 49 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Betsey, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Betsy Layne, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Beulah, KY | 52 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Beulah Heights, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Beverly, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bevinsville, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Big Branch, KY | 41 | 100 % | 86 | 11-24-2009, 05:00 EDT |
| Big Clifty, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Big Creek, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Big Fork, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Big Laurel, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Big Ready, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Big Rock, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Big Spring, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Biggs, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bighill, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bimble, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Blackey, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Blackford, KY | 52 | 82 % | 103 | 11-24-2009, 05:00 EDT |
| Bladeston, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Blaine, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Blairs Mill, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Blandville, KY | 54 | 88 % | 103 | 11-24-2009, 05:00 EDT |
| Blaze, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Bledsoe, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bloomfield, KY | 51 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Blue Bank, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Blue Diamond, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Blue Level, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Blue River, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Blue Spring, KY | 52 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Blue Water Estates, KY | 52 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Bluehole, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Board Tree, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Boaz, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Boles, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Bonanza, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Bond, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bondville, KY | 49 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bonnieville, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Bonnyman, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Booneville, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Boons Camp, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Boston, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Bow, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Bowen, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bowling Green, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Boxville, KY | 52 | 82 % | 103 | 11-24-2009, 05:00 EDT |
| Bracht, KY | 48 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bradford, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bradfordsville, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Brandenburg, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Breeding, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Bremen, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bright Shade, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Brinegar, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Brinkley, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Broad Bottom, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Broadwell, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Brodhead, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bromley, KY | 48 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bronston, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Brooklyn, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Brooks, KY | 52 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Brookside, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Brooksville, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Browder, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Browning, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Brownings Corner, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Browns Crossroads, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Browns Fork, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Brownsville, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Bruin, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Bryan, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Bryants Store, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bryantsville, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Buckhorn, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Buckingham, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Buckner, KY | 51 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Buechel, KY | 52 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Buena Vista, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Buffalo, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Bugtussle, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Bulan, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bullittsville, KY | 48 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Burdine, KY | 37 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Burgin, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Burke, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Burkesville, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Burkhart, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Burlington, KY | 48 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Burna, KY | 52 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Burning Fork, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Burnside, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Burnwell, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Burtonville, KY | 47 | 97 % | 104 | 11-24-2009, 05:00 EDT |
| Bush, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Buskirk, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Busy, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Butler, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Butterfly, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Bybee, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bypro, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Cadiz, KY | 52 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Cains Store, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Calhoun, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| California, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Callaway, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Calvary, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Calvert City, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Calvin, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Camelia, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Camp Dix, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Camp Ernest, KY | 48 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Campbellsburg, KY | 49 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Campbellsville, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Campsprings, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Campton, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Canada, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Cane Valley, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Caney, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Caneyville, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Canmer, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Cannel City, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Cannon, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Canoe, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Canton, KY | 52 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Carbon Glow, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Carbondale, KY | 52 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Carcassonne, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Carlisle, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Carntown, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Carr Creek, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Carrie, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Carrollton, KY | 49 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Carrs, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Carrsville, KY | 52 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Carter, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Carthage, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Carver, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Cary, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Casey Creek, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Catlettsburg, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Cave City, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Cave Ridge, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Cave Spring, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Cavehill, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Cawood, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Cayce, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Cecilia, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Cedar Flat, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Cedarville, KY | 41 | 100 % | 86 | 11-24-2009, 05:00 EDT |
| Center, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Centertown, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Central City, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Central Cty, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cerulean, KY | 52 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Chad, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Chaplin, KY | 49 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Chappell, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Charleston, KY | 52 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Charters, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Chavies, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Chenoa, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Cherokee, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Chestnutburg, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Chevrolet, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Cinda, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Cisco, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Clark Hill, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Clarksburg, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Clarkson, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Claryville, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clay, KY | 52 | 82 % | 103 | 11-24-2009, 05:00 EDT |
| Clay City, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Clayhole, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Clear Creek, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Clear Creek Springs, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Clearfield, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Cleaton, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clementsville, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Clermont, KY | 52 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Cliff, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Clifford, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Clifty, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Climax, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Clinton, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Clintonville, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Closplint, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Clover Bottom, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Cloverport, KY | 50 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Coalgood, KY | 41 | 100 % | 86 | 11-24-2009, 05:00 EDT |
| Coalton, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Cobhill, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Cold Spring, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Coldiron, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Coldwater, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Coleman, KY | 39 | 100 % | 102 | 11-24-2009, 05:00 EDT |
| Colfax, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| College Campus, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| College Hill, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Collista, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Columbia, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Columbus, KY | 54 | 88 % | 103 | 11-24-2009, 05:00 EDT |
| Colville, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Combs, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Concord, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Confederate, KY | 52 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Confluence, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Conley, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Connersville, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Constantine, KY | 51 | 99 % | 104 | 11-24-2009, 05:00 EDT |
| Conway, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Cooktown, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Cool Springs, KY | 52 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cooperstown, KY | 52 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Coopersville, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Corbin, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Cordell, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Corinth, KY | 48 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cork, KY | 50 | 96 % | 103 | 11-24-2009, 05:00 EDT |
| Cornettsville, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Cornishville, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Corydon, KY | 52 | 82 % | 103 | 11-24-2009, 05:00 EDT |
| Cottle, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Country Club Heights, KY | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Counts Cross Roads, KY | 47 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Covington, KY | 48 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Coxs Creek, KY | 52 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Crab Orchard, KY | 48 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Craintown, KY | 49 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Crane Nest, KY | 49 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Cranks, KY | 37 | 100 % | 104 | 11-24-2009, 05:00 EDT |
