CITIES
| Your search for 'MI' returned multiple results. Here is a list of all the cities satisfying your search criteria. If the city you are looking for is not listed, please select one that is nearby. | ||||
![]() |
tr>
||||
| Acme, MI | 38 | 97 % | 103 | 11-24-2009, 05:00 EDT |
| Ada, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Addison, MI | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Addison Township, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Adrian, MI | 44 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Afton, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Ahmeek, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Akron, MI | 43 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Alanson, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Alba, MI | 39 | 93 % | 99 | 11-24-2009, 05:00 EDT |
| Albion, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Alden, MI | 39 | 93 % | 99 | 11-24-2009, 05:00 EDT |
| Alger, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Algonac, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Allegan, MI | 42 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Allen, MI | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Allen Park, MI | 47 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Allendale, MI | 42 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Allenton, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Allouez, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Alma, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Almont, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Almont Township, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Alpena, MI | 44 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Alpha, MI | 39 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Alto, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Amasa, MI | 39 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Anchorville, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Ann Arbor, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Ann Arbor Township, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Applegate, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Arcadia, MI | 43 | * % | 103 | 11-24-2009, 05:00 EDT |
| Argyle, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Armada, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Armada Township, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Arnold, MI | 41 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Ash Township, MI | 45 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Ashley, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Athens, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Atlanta, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Atlantic Mine, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Atlas, MI | 45 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Attica, MI | 45 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Au Gres, MI | 46 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Au Sable, MI | 46 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Au Train, MI | 43 | 93 % | 86 | 11-24-2009, 05:00 EDT |
| Auburn, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Auburn Hills, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Augusta, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Augusta Township, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Avoca, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Azalia, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Bad Axe, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Bailey, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Baldwin, MI | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bancroft, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bangor, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Bannister, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Baraga, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Barbeau, MI | 43 | 81 % | 103 | 11-24-2009, 05:00 EDT |
| Bark River, MI | 45 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Baroda, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Barryton, MI | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Barton City, MI | 46 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Barton Hills, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bath, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Battle Creek, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Bay City, MI | 41 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bay Harbor, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bay Port, MI | 43 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Bay Shore, MI | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bay View, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bear Lake, MI | 43 | * % | 103 | 11-24-2009, 05:00 EDT |
| Beaver Island, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Beaverton, MI | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Bedford, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Beechwood, MI | 38 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Belding, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Bellaire, MI | 39 | 93 % | 99 | 11-24-2009, 05:00 EDT |
| Belleville, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bellevue, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Belmont, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Bentley, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Benton Harbor, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Benzonia, MI | 43 | * % | 103 | 11-24-2009, 05:00 EDT |
| Bergland, MI | 43 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Berkley, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Berlin, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Berlin Township, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Berrien Center, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Berrien Springs, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Berville, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bessemer, MI | 43 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Beulah, MI | 43 | * % | 103 | 11-24-2009, 05:00 EDT |
| Beverly Hills, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Big Bay, MI | 45 | 86 % | 86 | 11-24-2009, 05:00 EDT |
| Big Rapids, MI | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bingham Farms, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Birch Run, MI | 41 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Birmingham, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bitely, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Black River, MI | 44 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Blanchard, MI | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Blaney Park, MI | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Blissfield, MI | 44 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Bloomfield, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bloomfield Hills, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bloomfield Township, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bloomfield Village, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bloomingdale, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Boardwalk, MI | 41 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bois Blanc Island, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Boon, MI | 39 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Borculo, MI | 42 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Boyne City, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Boyne Falls, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bradley, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Brampton, MI | 45 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Branch, MI | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Brandon, MI | 45 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Brant, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Breckenridge, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Breedsville, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Brethren, MI | 43 | * % | 103 | 11-24-2009, 05:00 EDT |
| Bridgeport, MI | 41 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bridgewater, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Bridgman, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Brighton, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Brighton Township, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Brimley, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Britton, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Brockway, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Brockway Township, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Brohman, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Bronson, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Brooklyn, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Brown City, MI | 43 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Brownstown, MI | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Brownstown Township, MI | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bruce, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Bruce Crossing, MI | 38 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Bruce Township, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Brunswick, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Brutus, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Buchanan, MI | 38 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Buckley, MI | 38 | 97 % | 103 | 11-24-2009, 05:00 EDT |
| Burlington, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Burnips, MI | 42 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Burr Oak, MI | 43 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Burt, MI | 41 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Burt Lake, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Burtchville, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Burtchville Township, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Burton, MI | 45 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Byron, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Byron Center, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Byron Township, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Cadillac, MI | 39 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cadmus, MI | 44 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Caledonia, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Calumet, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Camden, MI | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Canadian Lakes, MI | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Cannonsburg, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Canton, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Canton Township, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Capac, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Carland, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Carleton, MI | 45 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Carney, MI | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Caro, MI | 43 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Carp Lake, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Carrollton, MI | 41 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Carson City, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Carsonville, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Cascade, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Cascade Township, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Casco, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Casco Township, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Caseville, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Casnovia, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Caspian, MI | 39 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Cass City, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Cassopolis, MI | 38 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Cedar, MI | 38 | 97 % | 103 | 11-24-2009, 05:00 EDT |
| Cedar Lake, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cedar River, MI | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Cedar Springs, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Cedarville, MI | 43 | 81 % | 103 | 11-24-2009, 05:00 EDT |
| Cement City, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Centennial Heights, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Center Line, MI | 47 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Central Lake, MI | 39 | 93 % | 99 | 11-24-2009, 05:00 EDT |
| Centreville, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Ceresco, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Champion, MI | 41 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Channing, MI | 39 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Charlevoix, MI | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Charlotte, MI | 39 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Chase, MI | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Chassell, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Chatham, MI | 43 | 93 % | 86 | 11-24-2009, 05:00 EDT |
| Cheboygan, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Chelsea, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Chesaning, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Chesterfield, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Chesterfield Township, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| China, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| China Township, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Chippewa Lake, MI | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Christmas, MI | 43 | 93 % | 86 | 11-24-2009, 05:00 EDT |
| Clare, MI | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Clarklake, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clarkston, MI | 45 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Clarksville, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Clawson, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Clay, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Clay Township, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Clayton, MI | 44 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Clayton Township, MI | 44 | 96 % | 104 | 11-24-2009, 05:00 EDT |
| Clifford, MI | 43 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Climax, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Clinton, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Clinton Township, MI | 47 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Clio, MI | 45 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Cloverdale, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Clyde, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Clyde Township, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cohoctah, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Coldwater, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Coleman, MI | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Coloma, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Colon, MI | 43 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Columbiaville, MI | 43 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Columbus, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Columbus Township, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Comins, MI | 44 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Commerce, MI | 45 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Commerce Township, MI | 45 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Comstock, MI | 45 | 86 % | 103 | 11-24-2009, 05:00 EDT |
| Comstock Park, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| Concord, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cone, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Conklin, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Constantine, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Conway, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Cooks, MI | 45 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Coopersville, MI | 43 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Copemish, MI | 43 | * % | 103 | 11-24-2009, 05:00 EDT |
| Copper City, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Copper Harbor, MI | 45 | 86 % | 86 | 11-24-2009, 05:00 EDT |
| Coppersville, MI | 43 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Coral, MI | 43 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Cornell, MI | 45 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Corunna, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cottrellville, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cottrellville Township, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Covert, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Covington, MI | 38 | 91 % | 103 | 11-24-2009, 05:00 EDT |
| Crooked Lake, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Cross Village, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Croswell, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Croton, MI | 43 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Crystal, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Crystal Falls, MI | 39 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Curran, MI | 44 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Curtis, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Custer, MI | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cutlerville, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Dafter, MI | 43 | 81 % | 103 | 11-24-2009, 05:00 EDT |
| Daggett, MI | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Dansville, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Davisburg, MI | 45 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Davison, MI | 45 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| De Tour Village, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Dearborn, MI | 47 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Dearborn Heights, MI | 47 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Decatur, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Decker, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Deckerville, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Deerfield, MI | 46 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Deerton, MI | 41 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Deford, MI | 43 | 93 % | 98 | 11-24-2009, 05:00 EDT |
| Delhi, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Delray, MI | 47 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Delton, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Detroit, MI | 47 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Dewitt, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Dexter, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Dexter Township, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Dimondale, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Dixboro, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Dodgeville, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Dollar Bay, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Dorr, MI | 42 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Douglas, MI | 42 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Dover, MI | 45 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Dowagiac, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Dowling, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Drayton Plains, MI | 45 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Drayton Plns, MI | 45 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| Drummond Island, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Dryden, MI | 46 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Duck Lake, MI | 39 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Duncan, MI | 46 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Dundee, MI | 46 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Durand, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Dutton, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Eagle, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| Eagle Harbor, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Eagle River, MI | 41 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| East China, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| East China Township, MI | 46 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| East Detroit, MI | 47 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| East Grand Rapids, MI | 44 | 85 % | 103 | 11-24-2009, 05:00 EDT |
| East Jordan, MI | 39 | 93 % | 99 | 11-24-2009, 05:00 EDT |
| East Kingsford, MI | 39 | 100 % | 103 | 11-24-2009, 05:00 EDT |
| East Lansing, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| East Leroy, MI | 45 | 90 % | 103 | 11-24-2009, 05:00 EDT |
| East Tawas, MI | 46 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Eastlake, MI | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Eastmanville, MI | 43 | 89 % | 103 | 11-24-2009, 05:00 EDT |
| Eastpointe, MI | 47 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Eastport, MI | 39 | 93 % | 99 | 11-24-2009, 05:00 EDT |
| Eaton Rapids, MI | 39 | 93 % | 104 | 11-24-2009, 05:00 EDT |
| Eau Claire, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Eben Junction, MI | 43 | 93 % | 86 | 11-24-2009, 05:00 EDT |
| Eckerman, MI | 43 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Ecorse, MI | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Edenville, MI | 43 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Edmore, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Edwardsburg, MI | 38 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Elberta, MI | 43 | * % | 103 | 11-24-2009, 05:00 EDT |
| Elk Rapids, MI | 38 | 97 % | 103 | 11-24-2009, 05:00 EDT |
| Elkton, MI | 41 | 100 % | 104 | 11-24-2009, 05:00 EDT |
| Ellsworth, MI | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Elm Hall, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Elmira, MI | 42 | 92 % | 103 | 11-24-2009, 05:00 EDT |
| Elsie, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Elwell, MI | 45 | 93 % | 103 | 11-24-2009, 05:00 EDT |
