CITIES
| Your search for 'OK' returned multiple results. Here is a list of all the cities satisfying your search criteria. If the city you are looking for is not listed, please select one that is nearby. | ||||
![]() |
tr>
||||
| Achille, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Ada, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Adair, OK | 45 | 81 % | 98 | 11-24-2009, 05:00 EDT |
| Adams, OK | 36 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Addington, OK | 39 | 87 % | 102 | 11-24-2009, 05:00 EDT |
| Afton, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Agra, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Albany, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Albert, OK | 37 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Albion, OK | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Alderson, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Alex, OK | 37 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Aline, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Allen, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Altus, OK | 45 | 59 % | 102 | 11-24-2009, 05:00 EDT |
| Altus AFB, OK | 44 | 59 % | 102 | 11-24-2009, 05:00 EDT |
| Alva, OK | 40 | 79 % | 86 | 11-24-2009, 05:00 EDT |
| Amber, OK | 37 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Ames, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Amorita, OK | 40 | 79 % | 86 | 11-24-2009, 05:00 EDT |
| Anadarko, OK | 37 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Antlers, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Apache, OK | 43 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Arapaho, OK | 37 | 75 % | 102 | 11-24-2009, 05:00 EDT |
| Arcadia, OK | 40 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Ardmore, OK | 48 | 71 % | 102 | 11-24-2009, 05:00 EDT |
| Arkoma, OK | 55 | 93 % | 106 | 11-24-2009, 05:00 EDT |
| Arnett, OK | 38 | 70 % | 102 | 11-24-2009, 05:00 EDT |
| Asher, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Atoka, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Atwood, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Avant, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Avery, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Bache, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Bacone, OK | 47 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Baker, OK | 36 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Balko, OK | 33 | 69 % | 102 | 11-24-2009, 05:00 EDT |
| Barnsdall, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Bartlesville, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Battiest, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Baugh, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bearden, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Beaver, OK | 36 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Beggs, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Beland, OK | 47 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Bennington, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Bernice, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bessie, OK | 37 | 75 % | 102 | 11-24-2009, 05:00 EDT |
| Bethany, OK | 40 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Bethel, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Big Cabin, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Billings, OK | 41 | 81 % | 103 | 11-24-2009, 05:00 EDT |
| Binger, OK | 41 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Bird Island, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Bison, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Bixby, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Blackwell, OK | 41 | 81 % | 103 | 11-24-2009, 05:00 EDT |
| Blair, OK | 45 | 59 % | 102 | 11-24-2009, 05:00 EDT |
| Blanchard, OK | 37 | 87 % | 102 | 11-24-2009, 05:00 EDT |
| Blanco, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Blocker, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Bluejacket, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Boise City, OK | 27 | 57 % | 86 | 11-24-2009, 05:00 EDT |
| Bokchito, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Bokoshe, OK | 52 | 94 % | 106 | 11-24-2009, 05:00 EDT |
| Boley, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Bond, OK | 47 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Boswell, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Bowlegs, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Bowring, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Boynton, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Bradley, OK | 37 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Braggs, OK | 47 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Braman, OK | 41 | 81 % | 103 | 11-24-2009, 05:00 EDT |
| Bray, OK | 39 | 87 % | 102 | 11-24-2009, 05:00 EDT |
| Bristow, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Broken Arrow, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Broken Bow, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Bromide, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Buffalo, OK | 43 | 70 % | 103 | 11-24-2009, 05:00 EDT |
| Bunch, OK | 52 | 94 % | 106 | 11-24-2009, 05:00 EDT |
| Burbank, OK | 44 | 73 % | 103 | 11-24-2009, 05:00 EDT |
| Burlington, OK | 40 | 79 % | 86 | 11-24-2009, 05:00 EDT |
| Burneyville, OK | 48 | 66 % | 102 | 11-24-2009, 05:00 EDT |
| Burns Flat, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Bushyhead, OK | 45 | 81 % | 98 | 11-24-2009, 05:00 EDT |
| Butler, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Byars, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Byron, OK | 40 | 79 % | 86 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Cache, OK | 46 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Caddo, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Calera, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Calumet, OK | 41 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Calvin, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Camargo, OK | 37 | 75 % | 102 | 11-24-2009, 05:00 EDT |
| Cameron, OK | 55 | 93 % | 106 | 11-24-2009, 05:00 EDT |
| Canadian, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Caney, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Canton, OK | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Canute, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Capron, OK | 40 | 79 % | 86 | 11-24-2009, 05:00 EDT |
| Cardin, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Carmen, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Carnegie, OK | 37 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Carney, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Carrier, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Carter, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Cartwright, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Cashion, OK | 40 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Castle, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Catoosa, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Cement, OK | 37 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Centrahoma, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Centralia, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Chandler, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Chattanooga, OK | 46 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Checotah, OK | 47 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Chelsea, OK | 45 | 81 % | 98 | 11-24-2009, 05:00 EDT |
| Cherokee, OK | 40 | 79 % | 86 | 11-24-2009, 05:00 EDT |
| Chester, OK | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Cheyenne, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Chickasha, OK | 37 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Choctaw, OK | 41 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Choska, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Chouteau, OK | 45 | 81 % | 98 | 11-24-2009, 05:00 EDT |
| Claremore, OK | 45 | 81 % | 98 | 11-24-2009, 05:00 EDT |
| Clarita, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Clayton, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Clearview, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Cleo Springs, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Cleora, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Cleveland, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Clinton, OK | 37 | 75 % | 102 | 11-24-2009, 05:00 EDT |
| Coalgate, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Coalton, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Colbert, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Colcord, OK | 54 | 88 % | 103 | 11-24-2009, 05:00 EDT |
| Coleman, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Collinsville, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Colony, OK | 37 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Comanche, OK | 39 | 87 % | 102 | 11-24-2009, 05:00 EDT |
| Commerce, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Concho, OK | 41 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Connerville, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Coodys Bluff, OK | 47 | 80 % | 99 | 11-24-2009, 05:00 EDT |
| Cookson, OK | 48 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Copan, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Cordell, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Corn, OK | 37 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Cottonwood, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Council Hill, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Countyline, OK | 39 | 87 % | 102 | 11-24-2009, 05:00 EDT |
| Covington, OK | 43 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Coweta, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Cowlington, OK | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Coyle, OK | 40 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Crawford, OK | 38 | 70 % | 102 | 11-24-2009, 05:00 EDT |
| Crescent, OK | 40 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Cromwell, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Crowder, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Cushing, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Custer, OK | 37 | 75 % | 102 | 11-24-2009, 05:00 EDT |
| Custer City, OK | 37 | 75 % | 102 | 11-24-2009, 05:00 EDT |
| Cyril, OK | 37 | 87 % | 99 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Dacoma, OK | 40 | 79 % | 86 | 11-24-2009, 05:00 EDT |
| Daisy, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Dale, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Davenport, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Davidson, OK | 45 | 53 % | 102 | 11-24-2009, 05:00 EDT |
| Davis, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Deer Creek, OK | 41 | 81 % | 103 | 11-24-2009, 05:00 EDT |
| Del City, OK | 41 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Delaware, OK | 47 | 80 % | 99 | 11-24-2009, 05:00 EDT |
| Depew, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Devol, OK | 41 | 70 % | 102 | 11-24-2009, 05:00 EDT |
| Dewar, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Dewey, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Dibble, OK | 37 | 87 % | 102 | 11-24-2009, 05:00 EDT |
| Dill City, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Disney, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Dougherty, OK | 43 | 81 % | 98 | 11-24-2009, 05:00 EDT |
| Douglas, OK | 43 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Dover, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Drummond, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Drumright, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Duke, OK | 45 | 59 % | 102 | 11-24-2009, 05:00 EDT |
| Duncan, OK | 39 | 87 % | 102 | 11-24-2009, 05:00 EDT |
| Durant, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Durham, OK | 39 | 60 % | 102 | 11-24-2009, 05:00 EDT |
| Dustin, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Eagle City, OK | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Eagletown, OK | 58 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Eakly, OK | 37 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Earlsboro, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Eastside, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Edmond, OK | 40 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Edna, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| El Reno, OK | 41 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Eldorado, OK | 45 | 59 % | 102 | 11-24-2009, 05:00 EDT |
| Elgin, OK | 43 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Elk City, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Elmer, OK | 44 | 59 % | 102 | 11-24-2009, 05:00 EDT |
| Elmore City, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Elmwood, OK | 36 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Enid, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Enterprise, OK | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Erick, OK | 39 | 60 % | 102 | 11-24-2009, 05:00 EDT |
| Eucha, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Eufaula, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Fairfax, OK | 44 | 73 % | 103 | 11-24-2009, 05:00 EDT |
| Fairland, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Fairmont, OK | 43 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Fairview, OK | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Fanshawe, OK | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Fargo, OK | 43 | 70 % | 103 | 11-24-2009, 05:00 EDT |
| Farris, OK | 52 | 54 % | 103 | 11-24-2009, 05:00 EDT |
| Faxon, OK | 46 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Fay, OK | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Felt, OK | 29 | 49 % | 102 | 11-24-2009, 05:00 EDT |
| Finley, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Fittstown, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Fitzhugh, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Fletcher, OK | 43 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Foraker, OK | 44 | 73 % | 103 | 11-24-2009, 05:00 EDT |
| Forgan, OK | 36 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Fort Cobb, OK | 37 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Fort Gibson, OK | 47 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Fort Sill, OK | 43 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Fort Supply, OK | 43 | 70 % | 103 | 11-24-2009, 05:00 EDT |
| Fort Towson, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Foss, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Foster, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Fox, OK | 48 | 71 % | 102 | 11-24-2009, 05:00 EDT |
| Foyil, OK | 45 | 81 % | 98 | 11-24-2009, 05:00 EDT |
| Francis, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Frederick, OK | 45 | 53 % | 102 | 11-24-2009, 05:00 EDT |
| Freedom, OK | 43 | 70 % | 103 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Gage, OK | 38 | 70 % | 102 | 11-24-2009, 05:00 EDT |
| Gans, OK | 52 | 94 % | 106 | 11-24-2009, 05:00 EDT |
| Garber, OK | 43 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Garvin, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Gate, OK | 38 | 70 % | 102 | 11-24-2009, 05:00 EDT |
| Geary, OK | 37 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Gene Autry, OK | 43 | 81 % | 98 | 11-24-2009, 05:00 EDT |
| Geronimo, OK | 46 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Glencoe, OK | 42 | 79 % | 103 | 11-24-2009, 05:00 EDT |
| Glenoak, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Glenpool, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Golden, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Goldsby, OK | 37 | 87 % | 102 | 11-24-2009, 05:00 EDT |
| Goltry, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Goodwell, OK | 35 | 50 % | 102 | 11-24-2009, 05:00 EDT |
| Gore, OK | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Gotebo, OK | 43 | 62 % | 102 | 11-24-2009, 05:00 EDT |
| Gould, OK | 45 | 59 % | 102 | 11-24-2009, 05:00 EDT |
| Gowen, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Gracemont, OK | 37 | 87 % | 99 | 11-24-2009, 05:00 EDT |
| Grady, OK | 41 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Graham, OK | 48 | 71 % | 102 | 11-24-2009, 05:00 EDT |
| Grandfield, OK | 41 | 70 % | 102 | 11-24-2009, 05:00 EDT |
| Granite, OK | 45 | 59 % | 102 | 11-24-2009, 05:00 EDT |
| Grant, OK | 57 | 88 % | 103 | 11-24-2009, 05:00 EDT |
| Grayson, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Greenfield, OK | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Grove, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Guthrie, OK | 40 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Guymon, OK | 35 | 50 % | 102 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Hailey, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Haileyville, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Hallett, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Hallis, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Hammon, OK | 41 | 65 % | 102 | 11-24-2009, 05:00 EDT |
| Hanna, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Harden City, OK | 45 | 76 % | 98 | 11-24-2009, 05:00 EDT |
| Hardesty, OK | 35 | 50 % | 102 | 11-24-2009, 05:00 EDT |
| Harmon, OK | 38 | 70 % | 102 | 11-24-2009, 05:00 EDT |
| Harrah, OK | 41 | 77 % | 102 | 11-24-2009, 05:00 EDT |
| Hartshorne, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Haskell, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Hastings, OK | 39 | 87 % | 102 | 11-24-2009, 05:00 EDT |
| Haworth, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Haywood, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Headrick, OK | 44 | 59 % | 102 | 11-24-2009, 05:00 EDT |
| Healdton, OK | 48 | 71 % | 102 | 11-24-2009, 05:00 EDT |
| Heavener, OK | 59 | 88 % | 103 | 11-24-2009, 05:00 EDT |
| Helena, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Hendrix, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Hennepin, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Hennessey, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Henryetta, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Herd, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Higgins, OK | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Hillsdale, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Hinton, OK | 37 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Hitchcock, OK | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
| Hitchita, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Hobart, OK | 43 | 62 % | 102 | 11-24-2009, 05:00 EDT |
| Hodgen, OK | 59 | 88 % | 103 | 11-24-2009, 05:00 EDT |
| Hoffman, OK | 46 | 71 % | 98 | 11-24-2009, 05:00 EDT |
| Hog Shooter, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Holdenville, OK | 43 | 76 % | 102 | 11-24-2009, 05:00 EDT |
| Hollis, OK | 42 | 51 % | 102 | 11-24-2009, 05:00 EDT |
| Hollister, OK | 45 | 53 % | 102 | 11-24-2009, 05:00 EDT |
| Hominy, OK | 45 | 76 % | 99 | 11-24-2009, 05:00 EDT |
| Honobia, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Hooker, OK | 36 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Hopeton, OK | 40 | 79 % | 86 | 11-24-2009, 05:00 EDT |
| Howe, OK | 55 | 93 % | 106 | 11-24-2009, 05:00 EDT |
| Hoyt, OK | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Hugo, OK | 57 | 88 % | 103 | 11-24-2009, 05:00 EDT |
| Hulbert, OK | 48 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Hunter, OK | 43 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Hydro, OK | 37 | 81 % | 102 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Idabel, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Indiahoma, OK | 46 | 56 % | 102 | 11-24-2009, 05:00 EDT |
| Indianola, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
| Inola, OK | 45 | 81 % | 98 | 11-24-2009, 05:00 EDT |
| Isabella, OK | 39 | 93 % | 103 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Jay, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Jenks, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Jennings, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Jet, OK | 41 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Jones, OK | 41 | 77 % | 102 | 11-24-2009, 05:00 EDT |
![]() |
tr>
||||
| Kansas, OK | 48 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Kaw, OK | 44 | 73 % | 103 | 11-24-2009, 05:00 EDT |
| Kaw City, OK | 44 | 73 % | 103 | 11-24-2009, 05:00 EDT |
| Keefeton, OK | 47 | 83 % | 103 | 11-24-2009, 05:00 EDT |
| Kellyville, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Kemp, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Kendrick, OK | 41 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Kenefic, OK | 52 | 71 % | 103 | 11-24-2009, 05:00 EDT |
| Kenton, OK | 27 | 57 % | 86 | 11-24-2009, 05:00 EDT |
| Keota, OK | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Ketchum, OK | 48 | 87 % | 103 | 11-24-2009, 05:00 EDT |
| Keyes, OK | 31 | 36 % | 86 | 11-24-2009, 05:00 EDT |
| Kiamichi, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Kiamichi Christian Mission, OK | 55 | 94 % | 103 | 11-24-2009, 05:00 EDT |
| Kiefer, OK | 44 | 73 % | 99 | 11-24-2009, 05:00 EDT |
| Kingfisher, OK | 41 | 81 % | 102 | 11-24-2009, 05:00 EDT |
| Kingston, OK | 48 | 66 % | 98 | 11-24-2009, 05:00 EDT |
| Kinta, OK | 50 | 82 % | 99 | 11-24-2009, 05:00 EDT |
| Kiowa, OK | 48 | 76 % | 103 | 11-24-2009, 05:00 EDT |
